Duration: 1 hour
Highlights include the Sea Otter Habitat, Diving Birds exhibit, a variety of sea jellies, the Giant Pacific Octopus, and the Surge Channel.
Today
Open 09:00–18:00
The Aquarium of the Pacific is an all-weather venue, so you can visit it any time of the year.
General operating hours: 9am to 6pm (Monday to Sunday)
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS |
|---|---|
| Monday (Today) | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Apr 1 TO Apr 5 Timings Days (Apr 1 TO Apr 5) | TIMINGS |
|---|---|
| Monday | 09:00–20:00 |
| Tuesday | 09:00–20:00 |
| Wednesday | 09:00–20:00 |
| Thursday | 09:00–20:00 |
| Friday | 09:00–20:00 |
| Saturday | 09:00–20:00 |
| Sunday | 09:00–20:00 |
Apr 6 TO Apr 6 Timings Days (Apr 6 TO Apr 6) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Apr 7 TO Apr 7 Timings Days (Apr 7 TO Apr 7) | TIMINGS |
|---|---|
| Monday | 09:00–20:00 |
| Tuesday | 09:00–20:00 |
| Wednesday | 09:00–20:00 |
| Thursday | 09:00–20:00 |
| Friday | 09:00–20:00 |
| Saturday | 09:00–20:00 |
| Sunday | 09:00–20:00 |
Apr 8 TO Apr 12 Timings Days (Apr 8 TO Apr 12) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Apr 13 TO Apr 14 Timings Days (Apr 13 TO Apr 14) | TIMINGS |
|---|---|
| Monday | 09:00–20:00 |
| Tuesday | 09:00–20:00 |
| Wednesday | 09:00–20:00 |
| Thursday | 09:00–20:00 |
| Friday | 09:00–20:00 |
| Saturday | 09:00–20:00 |
| Sunday | 09:00–20:00 |
Apr 15 TO Apr 26 Timings Days (Apr 15 TO Apr 26) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Apr 27 TO Apr 28 Timings Days (Apr 27 TO Apr 28) | TIMINGS |
|---|---|
| Monday | 09:00–20:00 |
| Tuesday | 09:00–20:00 |
| Wednesday | 09:00–20:00 |
| Thursday | 09:00–20:00 |
| Friday | 09:00–20:00 |
| Saturday | 09:00–20:00 |
| Sunday | 09:00–20:00 |
Apr 29 TO Apr 30 Timings Days (Apr 29 TO Apr 30) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
May 1 TO May 3 Timings Days (May 1 TO May 3) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
May 4 TO May 5 Timings Days (May 4 TO May 5) | TIMINGS |
|---|---|
| Monday | 09:00–20:00 |
| Tuesday | 09:00–20:00 |
| Wednesday | 09:00–20:00 |
| Thursday | 09:00–20:00 |
| Friday | 09:00–20:00 |
| Saturday | 09:00–20:00 |
| Sunday | 09:00–20:00 |
May 6 TO May 11 Timings Days (May 6 TO May 11) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
May 12 TO May 12 Timings Days (May 12 TO May 12) | TIMINGS |
|---|---|
| Monday | 09:00–20:00 |
| Tuesday | 09:00–20:00 |
| Wednesday | 09:00–20:00 |
| Thursday | 09:00–20:00 |
| Friday | 09:00–20:00 |
| Saturday | 09:00–20:00 |
| Sunday | 09:00–20:00 |
May 13 TO May 17 Timings Days (May 13 TO May 17) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
May 18 TO May 18 Timings Days (May 18 TO May 18) | TIMINGS |
|---|---|
| Monday | 09:00–20:00 |
| Tuesday | 09:00–20:00 |
| Wednesday | 09:00–20:00 |
| Thursday | 09:00–20:00 |
| Friday | 09:00–20:00 |
| Saturday | 09:00–20:00 |
| Sunday | 09:00–20:00 |
May 19 TO May 24 Timings Days (May 19 TO May 24) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
May 25 TO May 27 Timings Days (May 25 TO May 27) | TIMINGS |
|---|---|
| Monday | 09:00–20:00 |
| Tuesday | 09:00–20:00 |
| Wednesday | 09:00–20:00 |
| Thursday | 09:00–20:00 |
| Friday | 09:00–20:00 |
| Saturday | 09:00–20:00 |
| Sunday | 09:00–20:00 |
May 28 TO May 31 Timings Days (May 28 TO May 31) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Jun 1 TO Dec 31 Timings Days (Jun 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Apart from the usual timings, there are also special night-time events all periodically arranged throughout the year.
Special hours: 9am to 8pm (August 1 to 11, 13 to 18, 24 to 25, & 31; September 1, 2, 7, 8, 14, 15, 22, 28, & 29; October 5, 13, 19, 26, & 27)
Closed: December 25
Weekdays are comparatively less crowded than weekends but there's still a chance that you'll see a huge number of visitors at every exhibit. Arrive in the later evening if you want to avoid school kids on their school trips as they usually happen on weekday mornings. During holidays and school vacations, you can expect to have a packed house even on the weekdays.
Weekends are filled with locals and tourists, especially families with school-going kids. You might avoid the worst of it if you arrive as soon as the aquarium opens, around 9 am. However, expect it to be quite a tight fit throughout the day.
The peak times for the Aquarium of the Pacific are the Summer months, the holiday seasons, and school vacation times, although it is a very popular spot throughout the year. June, July, and August tend to be the most crowded due to summer vacations, leading to longer wait times and more limited parking. However, with 5 acres of space, the aquarium can still accommodate visitors without feeling overly crowded.
There is hardly any low season but the wet months in California curbs some crowds in the aquarium, especially because of the frequent thunderstorms. October to February are, therefore, relatively quieter, with the exception of December due to the holiday season.
Aquarium of the Pacific Skip-the-Line Tickets
Go City Los Angeles All-Inclusive Pass: Choose 2 to 7 Days
Combo (Save 10%): Aquarium of the Pacific + City Sightseeing Los Angeles & Hollywood Hop-On Hop-Off Tickets
City Sightseeing: Los Angeles & Hollywood Hop-On Hop-Off Bus Tour