Experience record-breaking coasters like X2 and Full Throttle. These rides define the park’s thrill reputation.
Pro tip: Hit top coasters first thing in the morning.
| Ticket type | Entrance used | Lines skipped | Includes | Why pick this | Book tickets |
|---|---|---|---|---|---|
1-Day Ticket | Main gate | None | Full-day access to all rides, attractions, and themed zones | • Access all 18 coasters • Best for a full day trip | From $55 |
| Ride name | Zone/Land | Thrill level | Height requirement | Average wait time | Ride type | Best time to ride |
|---|---|---|---|---|---|---|
Twisted Colossus | Screampunk District | 🎢🎢🎢 High | 1.22 m (48") | 45–90 min | Hybrid coaster | Early morning |
Tatsu | Samurai Summit | 🎢🎢🎢 High | 1.37 m (54") | 60–120 min | Flying coaster | When the gates open |
X2 | X2 Area | 🎢🎢🎢 High | 1.22 m (48") | 60–120 min | 4D coaster | Afternoon |
Goliath | Colossus County Fair | 🎢🎢🎢 High | 1.22 m (48") | 30–60 min | Hypercoaster | Late afternoon |
Full Throttle | Full Throttle Plaza | 🎢🎢🎢 High | 1.22 m (48") | 30–75 min | Launch coaster | Mid-morning |
Batman The Ride | DC Universe | 🎢 🎢 Medium | 1.37 m (54") | 30–60 min | Inverted coaster | Early morning |







Inclusions #
Admission to Six Flags Magic Mountain for one day
Access to world-class rides and roller coasters
Access to live performances throughout the park
Exclusions #
Access to Hurricane Harbor Los Angeles
Access to private events and other separately ticketed experiences
Midway games and other extra charge experiences
Parking
Food & beverage
Souvenirs
Transportation
Hotel stay